荧光蛋白AAV对照
ssAAV1-EA021-100
产品价格与参考货期
类型 | 滴度 | 体积 | 参考货期 | 价格(¥) |
单链荧光对照AAV | ≧1E+13 GC/ml | 0.05 ml | 24小时 | 480 |
0.1 ml | 960 | |||
0.5 ml | 4380 | |||
1 ml | 8380 | |||
双链荧光对照AAV | ≧1E+13 GC/ml | 0.05 ml | 24小时 | 580 |
0.1 ml | 1160 | |||
0.5 ml | 5380 | |||
1 ml | 9880 |
单链AAV对照病毒
货号 | 产品描述 | 价格(¥) | 货期 | ||||
ssAAV1-EA021-100 | AAV1 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV2-EA021-100 | AAV2 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],,≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV3-EA021-100 | AAV3 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV4-EA021-100 | AAV4 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV5-EA021-100 | AAV5 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV6-EA021-100 | AAV6 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV6m-EA021-100 | AAV6m [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV7-EA021-100 | AAV7 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV8-EA021-100 | AAV8 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV9-EA021-100 | AAV9 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-PHP.B-EA021-100 | AAV-PHP.B [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-PHP.eB-EA021-100 | AAV-PHP.eB [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-PHP.s-EA021-100 | AAV-PHP.S [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-rh10-EA021-100 | AAV-rh10 [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAVDJ-EA021-100 | AAVDJ [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-retro-EA021-100 | AAV-retro [EA021 ssAAV.CAG.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV1-EA041-100 | AAV1 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV2-EA041-100 | AAV2 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV3-EA041-100 | AAV3 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV4-EA041-100 | AAV4 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV5-EA041-100 | AAV5 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV6-EA041-100 | AAV6 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV6m-EA041-100 | AAV6m [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV7-EA041-100 | AAV7 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV8-EA041-100 | AAV8 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV9-EA041-100 | AAV9 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-PHP.B-EA041-100 | AAV-PHP.B [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-PHP.eB-EA041-100 | AAV-PHP.eB [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-PHP.s-EA041-100 | AAV-PHP.S [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAV-rh10-EA041-100 | AAV-rh10 [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h | ||||
ssAAVDJ-EA041-100 | AAVDJ [EA041 ssAAV.CMV.EGFP.WPREs.SV40pA],≥1E+13 GC/mL,100ul | ¥960 | 24h
索取更多资料
|