当前位置:首页 > 分子生物学 > PCR仪/定量PCR仪 > 定量PCR仪 >QuantStudio 12K Flex 实时PCR系统
产品中心
技术交流
扫描二维码
QuantStudio 12K Flex 实时PCR系统
Thermo Scientific
QuantStudio 12K
QuantStudio™ 12K Flex系统将灵活的通量与简单的工作流程相结合,可在单一平台上帮助您实现从靶点探索到验证和筛选的全方位任务。
以最少的资源最大限度地提高处理通量。
在4QuantStudio™ 12K Flex系统上单次运行OpenArray®反应板,可将通量提高达32倍。 它相当于32个传统的384-孔qPCR板或者 12,000个数据点。
更多地提高你的吞吐量。
当QuantStudio™ 12K Flex系统配备有OpenArray®模块、9700 PCR仪和QuantStudio™ 12K Flex OpenArray® AccuFill™系统时,它可以在8小时工作日内生成110,000个甚至更多数据点。 对于需要最高通量的应用领域,添加QuantStudio™ 12K Flex自动化机器人和多个9700 PCR仪,您每天可获取逾2,000,000个数据点。
减少启动和操作时间
开始一个 12,000 数据点试验,时常往往需要不超过 20分钟。
当您调整实验规模并增加通量时,应确保已在所有QuantStudio™ 12K Flex系统模块上对TaqMan® Assay的灵敏度、特异性和宽动态范围进行了优化。
五个互换块。
选择并加载您需要的热循环模块 (OpenArray®反应板、TaqMan® Array Card、384孔、快速96孔和96孔模块)。
提供了从定量PCR数字PCR的无缝切换。
从荧光定量PCR转换至数字PCR模式,利用QuantStudio™数字PCR试剂盒和DigitalSuite软件及QuantStudio™ OpenArray®模块提高您的实验精度和灵敏度。
最大倍增及化学选项。
采用增强型OptiFlex®系统 (如白光LED和21种滤光片组合) 可实现可靠的荧光检测,获得极为准确和灵敏的数据采集。
完整的分析和数据质量。
用于基因表达、基因分型和数字PCR的一整套软件分析工具触手可及。 实验室信息管理系统 (LIMS) 及其遵循美国联邦法规第21章第11节的特性使其可在高通量且经过验证的环境中使用。
Simple to use for all levels of experience | Easy controls for optimized experiments | High flexibility and intuitive design | High versatility and intuitive design | Maximum throughput, flexibility, and scalability | |
|
|
|
|
| |
Request a quote › | Request a quote › | Request a quote › | Request a quote › | Request a quote › | |
Reactions per Run | 96 | 96 or 384 | 96 or 384 | 96 or 384 | 96, 384, or 12,228 |
Block Format | 96-Well 0.2-mL or 96-Well Fast 0.1-mL | 96-Well 0.2-mL, 96-Well Fast 0.1-mL, or 384-Well | 96, 96 Fast, 384, upgradeable to TaqMan Array (interchangeable) | 96, 96 Fast, 384, TaqMan Array (inter- changeable) | 96, 96 Fast, 384, TaqMan Array, Applied Biosystems OpenArray (interchangeable) |
Color Combinations (Multiplexing) | Up to 4 | 96-well up to 21 384-well up to 5 | Up to 5 | Up to 21 | Up to 21* |
Run Time | As fast as 30 min | As fast as 30 min | As fast as 30 min | As fast as 30 min | As fast as 30 min |
Programmable Volumes | 1-200 μL | 1–200 μL | 1–200 μL | 1–200 μL | 1–200 μL |
Validated volumes | 10-100 µl (96-well 0.2mL) 10-30 µl (96-well 0.1mL) | 10-100 µl (96-well 0.2mL) 10-30 µl (96-well 0.1mL) 5-20 µl (384-well) | 5–100 μL | 1–100 μL | 33 nL–100 μL |
Automation Compatible | No | No | Upgradable to automation capability | Yes | Yes |
Remote Monitoring | Yes | Yes | Yes | Yes | Yes |
On-Board Memory | Yes, >2,000 runs | Yes, >2,000 runs | Yes, >100 runs | Yes, >100 runs | Yes, >100 runs |
Email Notification | Yes | Yes | Yes | Yes | Yes |
Assist with 21 CFR Part 11 Compliance | Security | Security, auditing, e-signature package included | Security, auditing, e-signature package available separately | ||
Sensitivity | Down to 1 copy | ||||
Dynamic Range | Up to 10 logs** | ||||
Chemistry | All real-time PCR-based chemistries. Flexibility for chemistries with or without passive reference dye. | ||||
Applications Available | Gene Expression, Genotyping, Copy Number Variation, Protein Detection, MicroRNA, Pathogen Detection | Gene Expression, Genotyping, Copy Number Variation, Protein Detection, MicroRNA, Pathogen Detection | Gene Expression, miRNA, Genopyting, Copy Number Variation, Protein Thermal Shift, HRM, Pathogen Detection | Gene Expression, Genotyping, Copy Number Variation, HRM, Protein Thermal Shift, Protein Detection, MicroRNA, Pathogen Detection | Gene Expression, Genotyping, Copy Number Variation, HRM, Protein Thermal Shift, Protein Detection, MicroRNA, Pathogen Detection, Digital PCR |
IVD Platform | No | No | No | Available in certain countries | No |
Temperature Uniformity | ± 0.4°C | ± 0.4°C | ±0.5°C | ±0.5°C | ±0.5°C |
Excitation Source | OptiFlex™ System with white LED light | OptiFlex System with white LED light | OptiFlex™ System with halogen lamp | OptiFlex System with halogen lamp | OptiFlex System with white LED light |
Filters/Colors | 4 excitation filters (450–600 nm) 4 emission filters (500–640 nm) | 96-well: 6 excitation filters (450–670 nm) 6 emission filters (500–720 nm) 384-well: 5 excitation filters (450–650 nm) 5 emission filters (500–700 nm) | 5 excitation filters (450–650 nm) 5 emission filters (500–700 nm) | 6 excitation filters (450–670 nm) 6 emission filters (500–720 nm) | 6 excitation filters (450–670 nm) 6 emission filters (500–720 nm) |
Thermo Fisher Cloud | direct connection | direct connection | connect to cloud through computer | connect to cloud through computer | connect to cloud through computer |
Wi-Fi Connectivity | Yes | Yes | No | No | No |
Size | W 27 cm D 50 cm H 40 cm | W 27 cm D 50 cm H 40 cm | W 50.5 cm D 67.2 cm H 73.8 cm | W 50.5 cm D 67.2 cm H 73.8 cm | W 50.5 cm D 67.2 cm H 73.8 cm |
应用
货号 | 名称 | 品牌 | 购买 |
---|